{
.erro.: {
.messag.:.You exceeded your current quota, please check your plan and billing details. For more information on this error, read the docs: https://platform.openai.com/docs/guides/error-codes/api-errors.,
.typ.:.insufficient_quot.,
.para.: null,
.cod.:.insufficient_quot.
}
}
.erro.: {
.messag.:.You exceeded your current quota, please check your plan and billing details. For more information on this error, read the docs: https://platform.openai.com/docs/guides/error-codes/api-errors.,
.typ.:.insufficient_quot.,
.para.: null,
.cod.:.insufficient_quot.
}
}
| Herstellungsland und -region: | Thailand |
| Versandgewicht: | 0,07 kg |
| Inhalt: | 52,00 g |
| Zutaten: | Eidechsenfisch (saurida spp.), 80% (enthält Backtriebmittel: Diphosphate E450, Backtriebmittel: Triphosphat E451), Barbecuewürzmittel, 5% (Laktose, Zucker, hydrolisiertes pflanzliches Eiweiß (Soja, Mais), Salz, Schalottenpulver, Säureregulator: Calciumphosphat E341, Farbstoff: Paprikaextrakt E160c, Farbstoff: Paprikaextrakt E160c, Aroma, Farbstoff: Ammoniak-Zuckerkulör E150c, Stärke (Tapiokastärke, Maisstärke), Trennmittel: Siliciumdioxid E551), Zucker, Tapiokamehl (enthält Schwefeldioxid), Weizenmehl, Salz (Trennmittel: Kaliumferrocyanid E536), Sojasauce (Wasser, Sojabohnen, Weizen, Mehl, Salz, Zucker), Geschmacksverstärker: Mononatriumglutamat E621, Chiliextrakt |
| Brennwert: | 1.335,00KJ / 319,00kcal |
| Fett: | 0,3g |
| – davon gesättigt: | 0,1g |
| Kohlenhydrate: | 57g |
| Verantwortlicher Unternehmer: | Heuschen und Schrouff, Sperwerweg 1, 6374, AG Landgraf, Niederlande |
| – davon Zucker: | 34g |
| Allergiehinweis: | Dieses Produkt kann Spuren von Eiern enthalten. |
| Eiweiß: | 22g |
| Salz: | 2,6g |











Rezensionen
Es gibt noch keine Rezensionen.